Tuition Fee for Top 10 Universities in the United States for Computer Science for Students from India
Have you completed your high school and are looking for the best university in the US to study computer science for your undergraduate studies? If yes, then you’re at the right place.
Bachelor’s in Computer Science is a 4-year degree program that involves courses such as artificial intelligence, database systems, computer systems and networks, human-computer interaction, programming languages, security, graphics and vision, software engineering, bioinformatics, etc. Choosing the university best suited to all your requirements is a must. You should not solely rely on rankings but also look at other important aspects as the location, tuition fee and scholarship opportunities.
So, here is the best and the latest information of the top 10 universities in the US (as per the US ranking and the QS top universities (QS World University Ranking) from the world for computer science ranking) to study Computer Science, with their tuition fee for international students:
US Ranking | QS World Ranking | University | Type | Location | Approx. Annual Tuition Fee
(USD) |
1 | 1 | Massachusetts Institute of Technology (MIT) | Private, non-profit | Cambridge, Massachusetts | $51,375 |
2 | 2 | Stanford University | Private, non-profit | Stanford, California | $51,353 |
3 | 3 | Carnegie Mellon University | Private, non-profit | Pittsburgh, Pennsylvania | $54,244 |
4 | 4 | University of California, Berkeley | Public | Berkeley, California | $46,170 |
5 | 7 | Harvard University | Private, non-profit | Cambridge, Massachusetts | $50,420 |
6 | 11 | Princeton University | Private, non-profit | Princeton, New Jersey | $49,804 |
7 | 15 | University of California, Los Angeles (UCLA) | Public | Los Angeles, California | $42,217 |
8 | 18 | University of Washington | Public | Seattle, Washington | $36,642 |
9 | 19 | Columbia University | Private, non-profit | New York, New York | $57,208 |
10 | 19 | Cornell University | Private, non-profit | Ithaca, New York | $52,853 |
Here is the list of some more universities you can consider that are ranked under the top universities in the US, apart from the ones mentioned above:
QS World Ranking | University | Location |
19 | New York University (NYU) | Los Angeles, Washington |
27 | Georgia Institute of Technology | Atlanta, Georgia |
29 | California Institute of Technology (Caltech) | Pasadena, California |
31 | The University of Texas at Austin | Austin, Texas |
33 | The University of Illinois at Urbana-Champaign | Champaign, Illinois |
35 | University of Pennsylvania | Philadelphia, Pennsylvania |
44 | University of Southern California | Los Angeles, California |
46 | Yale University | New Haven, Connecticut |
47 | The University of Chicago | Chicago, Illinois |
48 | University of Michigan | Ann Arbor, Michigan |
For further information and to apply to these universities in the US for your undergraduate degree, visit UniRely. Register with them to access their free resources!
Marie
Best one I have ever seen!